Fale com a Fensys
Entre em contato com nossos profissionais e solicite um orçamento.
COBRE : TCR = 4.27e-3
R0 = 9.035
Valores em Ohms.
Temp ºC | -0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
---|---|---|---|---|---|---|---|---|---|---|
-100 | 5.1280 | |||||||||
-90 | 5.5264 | 5.4866 | 5.4468 | 5.4070 | 5.3672 | 5.3274 | 5.2875 | 5.2477 | 5.2078 | 5.1679 |
-80 | 5.9232 | 5.8836 | 5.8439 | 5.8043 | 5.7646 | 5.7250 | 5.6853 | 5.6456 | 5.6059 | 5.5661 |
-70 | 6.3184 | 6.2789 | 6.2395 | 6.2000 | 6.1605 | 6.1210 | 6.0814 | 6.0419 | 6.0023 | 5.9628 |
-60 | 6.7120 | 6.6727 | 6.6334 | 6.5941 | 6.5548 | 6.5154 | 6.4760 | 6.4366 | 6.3972 | 6.3578 |
-50 | 7.1041 | 7.0650 | 7.0258 | 6.9866 | 6.9475 | 6.9083 | 6.8690 | 6.8298 | 6.7906 | 6.7513 |
-40 | 7.4903 | 7.4516 | 7.4130 | 7.3744 | 7.3358 | 7.2972 | 7.2586 | 7.2199 | 7.1813 | 7.1427 |
-30 | 7.8765 | 7.8378 | 7.4130 | 7.7606 | 7.7220 | 7.6834 | 7.6447 | 7.6061 | 7.5675 | 7.5289 |
-20 | 8.2626 | 8.2240 | 8.1854 | 8.1468 | 8.1082 | 8.0695 | 8.0309 | 7.9923 | 7.9537 | 7.9151 |
-10 | 8.6488 | 8.6102 | 8.1854 | 8.5330 | 8.4943 | 8.4557 | 8.4171 | 8.3785 | 8.3399 | 8.3013 |
-0 | 9.0 | 8.9964 | 8.9578 | 8.9191 | 8.8805 | 8.8419 | 8.8033 | 8.7647 | 8.7261 | 8.6874 |
Temp ºC | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 9.0 | 9.0736 | 9.1122 | 9.1122 | 9.1122 | 9.2281 | 9.2667 | 9.3053 | 9.3439 | 9.3826 |
10 | 9.4212 | 9.4598 | 9.4984 | 9.5370 | 9.5757 | 9.6143 | 9.6529 | 9.6915 | 9.7301 | 9.7687 |
20 | 9.8074 | 9.8460 | 9.8846 | 9.9232 | 9.9618 | 10.0005 | 10.0391 | 10.0777 | 10.1163 | 10.1549 |
30 | 10.1935 | 10.2322 | 10.2708 | 10.3094 | 10.3480 | 10.3866 | 10.4253 | 10.4639 | 10.5025 | 10.5411 |
40 | 10.5797 | 10.6184 | 10.6570 | 10.6956 | 10.7342 | 10.7728 | 10.8114 | 10.8501 | 10.8887 | 10.9273 |
50 | 10.9659 | 11.0045 | 11.0432 | 11.0818 | 11.1204 | 11.1590 | 11.1976 | 11.2362 | 11.2749 | 11.3135 |
60 | 11.3521 | 11.3907 | 11.4293 | 11.4680 | 11.5066 | 11.5452 | 11.5838 | 11.6224 | 11.6610 | 11.6997 |
70 | 11.7383 | 11.7769 | 11.8155 | 11.8541 | 11.8928 | 11.9314 | 11.9700 | 12.0086 | 12.0472 | 12.0858 |
80 | 12.1245 | 12.1631 | 12.2017 | 12.2403 | 12.2789 | 12.3176 | 12.3562 | 12.3948 | 12.4334 | 12.4720 |
90 | 12.5106 | 12.5493 | 12.5879 | 12.6265 | 12.6651 | 12.7037 | 12.7424 | 12.7810 | 12.8196 | 12.8582 |
-0 | 9.0 | 8.9964 | 8.9578 | 8.9191 | 8.8805 | 8.8419 | 8.8033 | 8.7647 | 8.7261 | 8.6874 |
100 | 12.8968 | 12.9354 | 12.9741 | 13.0127 | 13.0513 | 13.0899 | 13.1285 | 13.1672 | 13.2058 | 13.2444 |
110 | 13.2830 | 13.3216 | 13.3602 | 13.3989 | 13.4375 | 13.4761 | 13.5147 | 13.5533 | 13.5920 | 13.6306 |
120 | 13.6692 | 13.7078 | 13.7464 | 13.7851 | 13.8237 | 13.8623 | 13.9009 | 13.9395 | 13.9781 | 14.0168 |
130 | 14.0554 | 14.0940 | 14.1326 | 14.1712 | 14.2099 | 14.2485 | 14.2871 | 14.3257 | 14.3643 | 14.4029 |
140 | 14.4416 | 14.4802 | 14.5188 | 14.5574 | 14.5960 | 14.6347 | 14.6733 | 14.7119 | 14.7505 | 14.7891 |
150 | 14.8277 | 14.8667 | 14.9056 | 14.9446 | 14.9835 | 15.0225 | 15.0614 | 15.1004 | 15.1393 | 15.1783 |
160 | 15.2172 | 15.2561 | 15.2951 | 15.3340 | 15.3730 | 15.4120 | 15.4509 | 15.4899 | 15.5288 | 15.5678 |
170 | 15.6067 | 15.6457 | 15.6846 | 15.7236 | 15.7626 | 15.8015 | 15.8405 | 15.8794 | 15.9184 | 15.9574 |
180 | 15.9963 | 16.0353 | 16.0743 | 16.1132 | 16.1522 | 16.1912 | 16.2301 | 16.2691 | 16.3081 | 16.3470 |
190 | 16.3860 | 16.4250 | 16.4639 | 16.5029 | 16.5419 | 16.5809 | 16.6198 | 16.6588 | 16.6978 | 16.7368 |
200 | 16.7757 | 16.8147 | 16.8537 | 16.8927 | 16.9317 | 16.9706 | 17.0096 | 17.0486 | 17.0876 | 17.1266 |
210 | 17.1656 | 17.2045 | 17.2435 | 17.2825 | 17.3215 | 17.3605 | 17.3995 | 17.4385 | 17.4775 | 17.5165 |
220 | 17.5554 | 17.5944 | 17.6334 | 17.6724 | 17.7114 | 17.7504 | 17.7894 | 17.8284 | 17.8674 | 17.9064 |
230 | 17.9454 | 17.9844 | 18.0234 | 18.0624 | 18.1014 | 18.1404 | 18.1794 | 18.2184 | 18.2574 | 18.2964 |
240 | 18.3354 | 18.3744 | 18.4135 | 18.4525 | 18.4915 | 18.5305 | 18.5695 | 18.6085 | 18.6475 | 18.6865 |
250 | 18.7255 | 18.7646 | 18.8036 | 18.8426 | 18.8816 | 18.9206 | 18.9596 | 18.9987 | 19.0377 | 19.0767 |
260 | 19.1157 |
NIQUEL : TCR = 6.18e-3
R0 = 100
Valores em Ohms.
Temp ºC | -0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
---|---|---|---|---|---|---|---|---|---|---|
-60 | 69.5204 | |||||||||
-50 | 74.2550 | 73.7751 | 73.2967 | 72.8196 | 72.3440 | 71.8698 | 71.3970 | 70.9257 | 70.4558 | 69.9874 |
-40 | 79.1312 | 78.6373 | 78.1448 | 77.6537 | 77.1640 | 76.6756 | 76.1887 | 75.7032 | 75.2191 | 74.7363 |
-30 | 84.1458 | 83.6382 | 83.1319 | 82.6270 | 82.1235 | 81.6213 | 81.1206 | 80.6211 | 80.1231 | 79.6265 |
-20 | 89.2964 | 88.7753 | 88.2555 | 87.7371 | 87.2200 | 86.7042 | 86.1898 | 85.6768 | 85.1651 | 84.6547 |
-10 | 94.5815 | 94.0470 | 93.5138 | 92.9820 | 92.4514 | 91.9223 | 91.3944 | 90.8679 | 90.3428 | 89.8189 |
-0 | 100.000 | 99.4522 | 98.9057 | 98.3605 | 97.8166 | 97.2741 | 96.7329 | 96.1931 | 95.6546 | 95.1174 |
Temp ºC | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 100.000 | 100.5492 | 101.0997 | 101.6515 | 102.2046 | 102.7591 | 103.3149 | 103.8721 | 104.4306 | 104.9904 |
10 | 105.5515 | 106.1140 | 106.6778 | 107.2430 | 107.8094 | 108.3773 | 108.9464 | 109.5169 | 110.0888 | 110.6619 |
20 | 111.2364 | 111.8123 | 112.3895 | 112.9681 | 113.5480 | 114.1292 | 114.7118 | 115.2958 | 115.8811 | 116.4677 |
30 | 117.0558 | 117.6452 | 118.2359 | 118.8280 | 119.4215 | 120.0163 | 120.6126 | 121.2101 | 121.8091 | 122.4095 |
40 | 123.0112 | 123.6143 | 124.2188 | 124.8247 | 125.4320 | 126.0406 | 126.6507 | 127.2622 | 127.8751 | 128.4893 |
50 | 129.1050 | 129.7221 | 130.3407 | 130.9606 | 131.5820 | 132.2048 | 132.8290 | 133.4547 | 134.0818 | 134.7104 |
60 | 135.3404 | 135.9718 | 136.6047 | 137.2391 | 137.8749 | 138.5122 | 139.1510 | 139.7912 | 140.4329 | 141.0761 |
70 | 141.7208 | 142.3670 | 143.0147 | 143.6639 | 144.3147 | 144.9669 | 145.6206 | 146.2759 | 146.9327 | 147.5910 |
80 | 148.2509 | 148.9123 | 149.5753 | 150.2398 | 150.9059 | 151.5735 | 152.2428 | 152.9136 | 153.5860 | 154.2600 |
90 | 154.9355 | 155.6127 | 156.2915 | 156.9719 | 157.6539 | 158.3376 | 159.0229 | 159.7098 | 160.3984 | 161.0886 |
100 | 161.7805 | 162.4741 | 163.1693 | 163.8662 | 164.5648 | 165.2651 | 165.9671 | 166.6708 | 167.3762 | 168.0833 |
110 | 168.7922 | 169.5028 | 170.2151 | 170.9292 | 171.6451 | 172.3627 | 173.0821 | 173.8033 | 174.5263 | 175.2511 |
120 | 175.9776 | 176.7060 | 177.4363 | 178.1683 | 178.9022 | 179.6379 | 180.3755 | 181.1150 | 181.8563 | 182.5995 |
130 | 183.3446 | 184.0916 | 184.8405 | 185.5914 | 186.3441 | 187.0988 | 187.8554 | 188.6140 | 189.3746 | 190.1371 |
140 | 190.9016 | 191.6681 | 192.4365 | 193.2070 | 193.9795 | 194.7541 | 195.5307 | 196.3093 | 197.0900 | 197.8727 |
150 | 198.6575 | 199.4444 | 200.2335 | 201.0246 | 201.8178 | 202.6132 | 203.4107 | 204.2103 | 205.0121 | 205.8161 |
160 | 206.6223 | 207.4306 | 208.2412 | 209.0540 | 209.8690 | 210.6862 | 211.5057 | 212.3274 | 213.1514 | 213.9777 |
170 | 214.8063 | 215.6371 | 216.4703 | 217.3058 | 218.1437 | 218.9839 | 219.8265 | 220.6714 | 221.5187 | 222.3685 |
180 | 223.2206 |
NIQUEL : TCR = 6.72e-3
R0 = 120
Valores em Ohms.
Temp ºC | -0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
---|---|---|---|---|---|---|---|---|---|---|
-80 | 66.6000 | |||||||||
-70 | 73.1032 | 72.4525 | 71.8019 | 71.1514 | 70.5011 | 69.8508 | 69.2005 | 68.5503 | 67.9002 | 67.2501 |
-60 | 79.6200 | 78.9673 | 78.3149 | 77.6627 | 77.0108 | 76.3591 | 75.7075 | 75.0562 | 74.4051 | 73.7541 |
-50 | 86.1647 | 85.5085 | 84.8527 | 84.1974 | 83.5424 | 82.8878 | 82.2336 | 81.5797 | 80.9262 | 80.2729 |
-40 | 92.7552 | 92.0936 | 91.4326 | 90.7722 | 90.1123 | 89.4531 | 88.7944 | 88.1362 | 87.4786 | 86.8214 |
-30 | 99.4100 | 98.7411 | 98.0730 | 97.4057 | 96.7392 | 96.0734 | 95.4084 | 94.7440 | 94.0804 | 93.4175 |
-20 | 106.1497 | 105.4712 | 104.7937 | 104.1173 | 103.4419 | 102.7676 | 102.0942 | 101.4218 | 100.7503 | 100.0797 |
-10 | 113.0029 | 112.3116 | 111.6217 | 110.9332 | 110.2461 | 109.5602 | 108.8757 | 108.1924 | 107.5103 | 106.8294 |
-0 | 120.000 | 119.2929 | 118.5876 | 117.8839 | 117.1819 | 116.4816 | 115.7828 | 115.0855 | 114.3898 | 113.6956 |
Temp ºC | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 120.000 | 120.7088 | 121.4193 | 122.1317 | 122.8457 | 123.5616 | 124.2792 | 124.9987 | 125.7199 | 126.4430 |
10 | 127.1678 | 127.8945 | 128.6231 | 129.3534 | 130.0857 | 130.8197 | 131.5557 | 132.2935 | 133.0333 | 133.7749 |
20 | 134.5184 | 135.2638 | 136.0112 | 136.7604 | 137.5116 | 138.2648 | 139.0199 | 139.7770 | 140.5360 | 141.2970 |
30 | 142.0600 | 142.8250 | 143.5920 | 144.3610 | 145.1320 | 145.9050 | 146.6800 | 147.4571 | 148.2362 | 149.0173 |
40 | 149.8004 | 150.5857 | 151.3729 | 152.1622 | 152.9536 | 153.7470 | 154.5425 | 155.3401 | 155.3401 | 156.9416 |
50 | 157.7454 | 158.5513 | 159.3594 | 160.1695 | 160.9818 | 161.7962 | 162.6127 | 163.4313 | 164.2521 | 165.0750 |
60 | 165.9000 | 166.7272 | 167.5565 | 168.3880 | 169.2216 | 170.0574 | 170.8953 | 171.7353 | 172.5775 | 173.4218 |
70 | 174.2682 | 175.1167 | 175.9674 | 176.8202 | 177.6751 | 178.5321 | 179.3912 | 180.2525 | 181.1159 | 181.9813 |
80 | 182.8489 | 183.7186 | 184.5904 | 185.4643 | 186.3402 | 187.2183 | 188.0985 | 188.9807 | 189.8651 | 190.7515 |
90 | 191.6391 | 192.5297 | 193.4224 | 194.3172 | 195.2140 | 196.1130 | 197.0141 | 197.9173 | 198.8226 | 199.7300 |
100 | 200.6396 | 201.5513 | 202.4652 | 203.3812 | 204.2994 | 205.2198 | 206.1423 | 207.0670 | 207.9939 | 208.9229 |
110 | 209.8542 | 210.7877 | 211.7233 | 212.6612 | 213.6013 | 214.5436 | 215.4882 | 216.4350 | 217.3840 | 218.3353 |
120 | 219.2900 | 220.2458 | 221.2039 | 222.1642 | 223.1268 | 224.0917 | 225.0588 | 226.0281 | 226.9998 | 227.9737 |
130 | 228.9499 | 229.9283 | 230.9090 | 231.8920 | 232.8773 | 233.8648 | 234.8545 | 235.8466 | 236.8409 | 237.8375 |
140 | 238.8364 | 239.8375 | 240.8409 | 241.8466 | 242.8545 | 243.8648 | 244.8773 | 245.8920 | 246.9091 | 247.9284 |
150 | 248.9500 | 249.9739 | 251.0001 | 252.0286 | 253.0594 | 254.0927 | 255.1283 | 256.1664 | 257.2069 | 258.2499 |
160 | 259.2954 | 260.3435 | 261.3941 | 262.4472 | 263.5030 | 264.5614 | 265.6225 | 266.6862 | 267.7526 | 268.8218 |
170 | 269.8937 | 270.9684 | 272.0459 | 273.1263 | 274.2095 | 275.2956 | 276.3845 | 277.4764 | 278.5713 | 279.6691 |
180 | 280.7700 | 281.8739 | 282.9808 | 284.0908 | 285.2039 | 286.3202 | 287.4396 | 288.5621 | 289.6879 | 290.8169 |
190 | 291.9491 | 293.0845 | 294.2233 | 295.3654 | 296.5108 | 297.6596 | 298.8117 | 299.9673 | 301.1263 | 302.2887 |
200 | 303.4546 | 304.6240 | 305.7969 | 306.9734 | 308.1535 | 309.3371 | 310.5244 | 311.7153 | 312.9098 | 314.1081 |
210 | 315.3092 | 316.5149 | 317.7243 | 318.9375 | 320.1544 | 321.3751 | 322.5996 | 323.8278 | 325.0598 | 326.2957 |
220 | 327.5353 | 328.7787 | 330.0260 | 331.2771 | 332.5320 | 333.7908 | 335.0534 | 336.3199 | 337.5903 | 338.8645 |
230 | 340.1426 | 341.4246 | 342.7105 | 344.0004 | 345.2941 | 346.5918 | 347.8934 | 349.1989 | 350.5084 | 351.8218 |
240 | 353.1400 | 354.4614 | 355.7867 | 357.1160 | 358.4493 | 359.7864 | 361.1275 | 362.4726 | 363.8215 | 365.1743 |
250 | 366.5310 | 367.8916 | 369.2561 | 370.6244 | 371.9966 | 373.3726 | 374.7525 | 376.1361 | 377.5236 | 378.9149 |
260 | 380.3100 |
PLATINA : TCR = 3.85e-3
R0 = 100
A = 0.0039083 B = -5.775E-07 C = -4.183E-12
Valores em Ohms.
Temp ºC | -0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
---|---|---|---|---|---|---|---|---|---|---|
-200 | 18.5201 | |||||||||
-190 | 22.8255 | 22.3965 | 21.9672 | 21.5376 | 21.1076 | 20.6772 | 20.2465 | 19.8154 | 19.3840 | 18.9522 |
-180 | 27.0964 | 26.6708 | 26.2449 | 25.8186 | 25.3920 | 24.9651 | 24.5379 | 24.1103 | 23.6824 | 23.2541 |
-170 | 31.3350 | 30.9126 | 30.4898 | 30.0667 | 29.6434 | 29.2197 | 28.7956 | 28.3713 | 27.9467 | 27.5217 |
-160 | 35.5433 | 35.1238 | 34.7040 | 34.2839 | 33.8635 | 33.4429 | 33.0219 | 32.6006 | 32.1791 | 31.7572 |
-150 | 39.7232 | 39.3064 | 38.8894 | 38.4721 | 38.0545 | 37.6367 | 37.2186 | 36.8002 | 36.3815 | 35.9626 |
-140 | 43.8764 | 43.4622 | 43.0478 | 42.6331 | 42.2182 | 41.8030 | 41.3876 | 40.9719 | 40.5559 | 40.1397 |
-130 | 48.0048 | 47.5930 | 47.1810 | 46.7688 | 46.3563 | 45.9436 | 45.5307 | 45.1175 | 44.7040 | 44.2904 |
-120 | 52.1098 | 51.7003 | 51.2906 | 50.8806 | 50.4705 | 50.0601 | 49.6495 | 49.2386 | 48.8276 | 48.4163 |
-110 | 56.1930 | 55.7856 | 55.3780 | 54.9702 | 54.5622 | 54.1540 | 53.7456 | 53.3370 | 52.9281 | 52.5191 |
-100 | 60.2558 | 59.8504 | 59.4448 | 59.0391 | 58.6331 | 58.2269 | 57.8205 | 57.4139 | 57.0072 | 56.6002 |
-90 | 64.2996 | 63.8960 | 63.4923 | 63.0884 | 62.6843 | 62.2800 | 61.8756 | 61.4709 | 61.0661 | 60.6611 |
-80 | 68.3254 | 67.9236 | 67.5217 | 67.1195 | 66.7172 | 66.3147 | 65.9120 | 65.5092 | 65.1062 | 64.7030 |
-70 | 72.3345 | 71.9344 | 71.5340 | 71.1335 | 70.7328 | 70.3320 | 69.9310 | 69.5299 | 69.1286 | 68.7271 |
-60 | 76.3278 | 75.9292 | 75.5304 | 75.1315 | 74.7324 | 74.3331 | 73.9337 | 73.5341 | 73.1344 | 72.7346 |
-50 | 80.3063 | 79.9091 | 79.5117 | 79.1143 | 78.7166 | 78.3189 | 77.9210 | 77.5229 | 77.1247 | 76.7263 |
-40 | 84.2707 | 83.8748 | 83.4789 | 83.0828 | 82.6865 | 82.2902 | 81.8937 | 81.4970 | 81.1003 | 80.7033 |
-30 | 88.2217 | 87.8271 | 87.4325 | 87.0377 | 86.6428 | 86.2478 | 85.8526 | 85.4573 | 85.0619 | 84.6663 |
-20 | 92.1599 | 91.7666 | 91.3732 | 90.9797 | 90.5861 | 90.1923 | 89.7985 | 89.4044 | 89.0103 | 88.6160 |
-10 | 96.0859 | 95.6938 | 95.3016 | 94.9093 | 94.5169 | 94.1244 | 93.7317 | 93.3390 | 92.9461 | 92.5530 |
-0 | 100.000 | 99.6091 | 99.2181 | 98.8270 | 98.4358 | 98.0444 | 97.6529 | 97.2613 | 96.8696 | 96.4778 |
Temp ºC | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 100.000 | 100.3908 | 100.7814 | 101.1720 | 101.5624 | 101.9527 | 102.3429 | 102.7330 | 103.1229 | 103.5128 |
10 | 103.9025 | 104.2921 | 104.6816 | 105.0710 | 105.4603 | 105.8495 | 106.2385 | 106.6274 | 107.0162 | 107.4049 |
20 | 107.7935 | 108.1820 | 108.5703 | 108.9585 | 109.3467 | 109.7347 | 110.1225 | 110.5103 | 110.8980 | 111.2855 |
30 | 111.6729 | 112.0602 | 112.4474 | 112.8345 | 113.2215 | 113.6083 | 113.9950 | 114.3817 | 114.7681 | 115.1545 |
40 | 115.5408 | 115.9270 | 116.3130 | 116.6989 | 117.0847 | 117.4704 | 117.8560 | 118.2414 | 118.6268 | 119.0120 |
50 | 119.3971 | 119.7821 | 120.1670 | 120.5518 | 120.9364 | 121.3210 | 121.7054 | 122.0897 | 122.4739 | 122.8579 |
60 | 123.2419 | 123.6257 | 124.0095 | 124.3931 | 124.7766 | 125.1600 | 125.5432 | 125.9264 | 126.3094 | 126.6923 |
70 | 127.0751 | 127.4578 | 127.8404 | 128.2228 | 128.6052 | 128.9874 | 129.3695 | 129.7515 | 130.1334 | 130.5152 |
80 | 130.8968 | 131.2783 | 131.6597 | 132.0411 | 132.4222 | 132.8033 | 133.1843 | 133.5651 | 133.9458 | 134.3264 |
90 | 134.7069 | 135.0873 | 135.4676 | 135.8477 | 136.2277 | 136.6077 | 136.9875 | 137.3671 | 137.7467 | 138.1262 |
100 | 138.5055 | 138.8847 | 139.2638 | 139.6428 | 140.0217 | 140.4005 | 140.7791 | 141.1576 | 141.5360 | 141.9143 |
110 | 142.2925 | 142.6706 | 143.0485 | 143.4264 | 143.8041 | 144.1817 | 144.5592 | 144.9366 | 145.3138 | 145.6910 |
120 | 146.0680 | 146.4449 | 146.8217 | 147.1984 | 147.5750 | 147.9514 | 148.3277 | 148.7040 | 149.0801 | 149.4561 |
130 | 149.8319 | 150.2077 | 150.5833 | 150.9589 | 151.3343 | 151.7096 | 152.0847 | 152.4598 | 152.8347 | 153.2096 |
140 | 153.5843 | 153.9589 | 154.3334 | 154.7078 | 155.0820 | 155.4562 | 155.8302 | 156.2041 | 156.5779 | 156.9516 |
150 | 157.3251 | 157.6986 | 158.0719 | 158.4451 | 158.8182 | 159.1912 | 159.5641 | 159.9368 | 160.3095 | 160.6820 |
160 | 161.0544 | 161.4267 | 161.7989 | 162.1709 | 162.5429 | 162.9147 | 163.2864 | 163.6580 | 164.0295 | 164.4009 |
170 | 164.7721 | 165.1433 | 165.5143 | 165.8852 | 166.2560 | 166.6267 | 166.9972 | 167.3677 | 167.7380 | 168.1082 |
180 | 168.4783 | 168.8483 | 169.2181 | 169.5879 | 169.9575 | 170.3271 | 170.6965 | 171.0658 | 171.4349 | 171.8040 |
190 | 172.1729 | 172.5418 | 172.9105 | 173.2791 | 173.6475 | 174.0159 | 174.3842 | 174.7523 | 175.1203 | 175.4882 |
200 | 175.8560 |
PLATINA : TCR = 3.92e-3
R0 = 100
A = 0.0039083 B = -5.775E-07 C = -4.183E-12
Valores em Ohms.
Temp ºC | -0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
---|---|---|---|---|---|---|---|---|---|---|
-200 | 17 | |||||||||
-190 | 21.3741 | 20.9378 | 20.5012 | 20.0643 | 19.6270 | 19.1894 | 18.7514 | 18.3131 | 17.8744 | 17.4354 |
-180 | 25.7185 | 25.2855 | 24.8522 | 24.4186 | 23.9847 | 23.5504 | 23.1158 | 22.6809 | 22.2456 | 21.8100 |
-170 | 30.0314 | 29.6015 | 29.1712 | 28.7407 | 28.3099 | 27.8788 | 27.4474 | 27.0156 | 26.5836 | 26.1512 |
-160 | 34.3145 | 33.8875 | 33.4602 | 33.0326 | 32.6047 | 32.1765 | 31.7481 | 31.3193 | 30.8903 | 30.4610 |
-150 | 38.5698 | 38.1454 | 37.7208 | 37.2960 | 36.8709 | 36.4455 | 36.0198 | 35.5939 | 35.1677 | 34.7412 |
-140 | 42.7989 | 42.3771 | 41.9550 | 41.5328 | 41.1102 | 40.6875 | 40.2644 | 39.8412 | 39.4176 | 38.9938 |
-130 | 47.0034 | 46.5840 | 46.1644 | 45.7445 | 45.3245 | 44.9041 | 44.4835 | 44.0627 | 43.6417 | 43.2204 |
-120 | 51.1851 | 50.7679 | 50.3505 | 49.9329 | 49.5151 | 49.0970 | 48.6788 | 48.2603 | 47.8416 | 47.4226 |
-110 | 55.3451 | 54.9300 | 54.5148 | 54.0993 | 53.6836 | 53.2677 | 52.8516 | 52.4353 | 52.0187 | 51.6020 |
-100 | 59 | 59.0719 | 58.6586 | 58.2451 | 57.8314 | 57.4175 | 57.0034 | 56.5892 | 56.1747 | 55.7600 |
-90 | 63.6059 | 63.1947 | 62.7832 | 62.3716 | 61.9598 | 61.5478 | 61.1356 | 60.7232 | 60.3107 | 59.8979 |
-80 | 67.7091 | 67.2995 | 66.8898 | 66.4799 | 66.0699 | 65.6596 | 65.2493 | 64.8387 | 64.4279 | 64.0170 |
-70 | 71.7954 | 71.3875 | 70.9795 | 70.5712 | 70.1628 | 69.7543 | 69.3456 | 68.9367 | 68.5276 | 68.1184 |
-60 | 75.8661 | 75.4597 | 75.0532 | 74.6465 | 74.2396 | 73.8327 | 73.4255 | 73.0182 | 72.6108 | 72.2032 |
-50 | 79.9218 | 79.5168 | 79.1118 | 78.7066 | 78.3012 | 77.8957 | 77.4901 | 77.0843 | 76.6784 | 76.2723 |
-40 | 83.9633 | 83.5598 | 83.1561 | 82.7523 | 82.3483 | 81.9442 | 81.5400 | 81.1357 | 80.7312 | 80.3265 |
-30 | 87.9914 | 87.5891 | 87.1868 | 86.7843 | 86.3817 | 85.9790 | 85.5761 | 85.1731 | 84.7700 | 84.3667 |
-20 | 92.0065 | 91.6056 | 91.2045 | 90.8033 | 90.4020 | 90.0005 | 89.5990 | 89.1972 | 88.7954 | 88.3935 |
-10 | 96.0093 | 95.6096 | 95.2097 | 94.8097 | 94.4096 | 94.0094 | 93.6091 | 93.2086 | 92.8081 | 92.4074 |
-0 | 100.000 | 99.6015 | 99.2028 | 98.8040 | 98.4051 | 98.0061 | 97.6070 | 97.2077 | 96.8084 | 96.4089 |
Temp ºC | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 100.000 | 100.3984 | 100.7967 | 101.1949 | 101.5930 | 101.9909 | 102.3888 | 102.7865 | 103.1841 | 103.5816 |
10 | 103.9789 | 104.3762 | 104.7733 | 105.1703 | 105.5672 | 105.9640 | 106.3607 | 106.7572 | 107.1536 | 107.5499 |
20 | 107.9461 | 108.3422 | 108.7381 | 109.1340 | 109.5297 | 109.9253 | 110.3208 | 110.7162 | 111.1114 | 111.5066 |
30 | 111.9016 | 112.2965 | 112.6913 | 113.0859 | 113.4805 | 113.8749 | 114.2692 | 114.6634 | 115.0575 | 115.4514 |
40 | 115.8453 | 116.2390 | 116.6326 | 117.0261 | 117.4195 | 117.8127 | 118.2059 | 118.5989 | 118.9918 | 119.3846 |
50 | 119.7773 | 120.1698 | 120.5622 | 120.9546 | 121.3468 | 121.7388 | 122.1308 | 122.5226 | 122.9144 | 123.3060 |
60 | 123.6975 | 124.0889 | 124.4801 | 124.8713 | 125.2623 | 125.6532 | 126.0440 | 126.4347 | 126.8252 | 127.2156 |
70 | 127.6060 | 127.9962 | 128.3863 | 128.7762 | 129.1661 | 129.5558 | 129.9454 | 130.3349 | 130.7243 | 131.1136 |
80 | 131.5027 | 131.8917 | 132.2807 | 132.6695 | 133.0581 | 133.4467 | 133.8351 | 134.2235 | 134.6117 | 134.9998 |
90 | 135.3877 | 135.7756 | 136.1633 | 136.5509 | 136.9384 | 137.3258 | 137.7131 | 138.1003 | 138.4873 | 138.8742 |
100 | 139.2610 | 139.6477 | 140.0342 | 140.4207 | 140.8070 | 141.1932 | 141.5793 | 141.9653 | 142.3512 | 142.7369 |
110 | 143.1225 | 143.5080 | 143.8934 | 144.2787 | 144.6639 | 145.0489 | 145.4338 | 145.8186 | 146.2033 | 146.5879 |
120 | 146.9723 | 147.3567 | 147.7409 | 148.1250 | 148.5089 | 148.8928 | 149.2766 | 149.6602 | 150.0437 | 150.4271 |
130 | 150.8104 | 151.1935 | 151.5766 | 151.9595 | 152.3423 | 152.7250 | 153.1076 | 153.4900 | 153.8724 | 154.2546 |
140 | 154.6367 | 155.0187 | 155.4005 | 155.7823 | 156.1639 | 156.5454 | 156.9268 | 157.3081 | 157.6893 | 158.0703 |
150 | 158.4513 | 158.8321 | 159.2128 | 159.5933 | 159.9738 | 160.3541 | 160.7344 | 161.1145 | 161.4945 | 161.8743 |
160 | 162.2541 | 162.6337 | 163.0132 | 163.3926 | 163.7719 | 164.1511 | 164.5301 | 164.9091 | 165.2879 | 165.6666 |
